型号 | 品牌 | 库存 | 尺寸 | 分辨率 | 亮度 | 对比度 | 面板类型 | 接口 | 接脚数 | 规格书 |
LQ035NC111 | Innolux | 1250 | 3.5" | 320*240 | 300 | 400:1 |
TN |
FPC | 54 PIN | |
TM043NBH02 | TianMa | 1800 | 4.3" | 480*272 | 280 | 450:1 |
TN |
FPC |
40 PIN |
|
AT043TN24 V.7 | Innolux |
2100 |
4.3" | 480*272 | 500 | 500:1 | TN | FPC |
40 PIN |
|
AT043TN25 V.2 | Innolux | 1800 | 4.3" | 480*272 | 500 | 500:1 |
TN |
FPC | 40 PIN | |
AT050TN33 V.1 | Innolux |
2000 |
5.0" | 480*272 | 350 | 500:1 | TN | FPC | 40 PIN | |
EJ050NA-01G | Innolux | 1500 | 5.0" | 800*480 | 350 | 500:1 | TN | FPC | 50 PIN | |
ZJ050NA-08C | Innolux | 1600 | 5.0" | 640*480 | 250 | 500:1 | TN | FPC | 50 PIN | |
AT056TN52 V.3 | Innolux |
2000 |
5.6" | 640*480 | 200 | 500:1 | TN | FPC | 50 PIN | |
C061VW01 V1 | AUO |
2000 |
6.1" | 800*480 | 450 | 700:1 | TN | FPC | 50 PIN | |
AP062NA-01B | HannStar |
2000 |
6.2" | 800*480 | 600 | 600:1 | TN | TTL | 60 PIN | |
AT065TN14 | Innolux | 1800 | 6.5" | 800*480 | 400 | 500:1 | TN | FPC | 50 PIN | |
C070VW04 V0 | Innolux | 1870 | 6.5" | 800*480 | 650 | 2000:1 | IPS | FPC | 50 PIN | |
CLAA070LD0J CW | CPT | 1000 | 7.0" | 800*480 | 500 | 450:1 | TN | TTL | 60 PIN | |
HSD070IDW1-E13 | HannStar | 1000 | 7.0" | 800*480 | 450 | 500:1 | TN | FPC | 60 PIN | |
C070VW02 V0 | AUO | 1500 | 7.0" | 800*480 | 400 | 300:1 | TN | Parallel RGB | 50 PIN | |
7寸TP | Innolux |
2000 |
7.0" | |||||||
HB070-DM377-30F | Innolux | 1500 | 7.0" | 800*480 | 500 | 500:1 | TN | TTL |
50 PIN |
|
LW700AT9309 | Innolux | 1500 | 7.0" | 800*480 | 350 | 400:1 | TN | TTL | 40 PIN | |
NJ070NA-23A | Innolux |
2000 |
7.0" | 1024*600 | 500 | 800:1 | TN | LVDS | 40 PIN | |
AT070TN94 | Innolux | 1300 | 7.0" | 800*480 | 400 | 500:1 | TN | FPC | 50 PIN | |
DJ070NA-03J | Innolux | 2500 | 7.0" | 800*480 | 750 | 500:1 | TN | FPC | 50 PIN | |
AT070TN83 V.1 | Innolux |
1000 |
7.0" | 800*480 | 300 | 500:1 | TN | TTL | 40 PIN | |
C070EAN03.0 | AUO |
1000 |
7.0" | 1280*720 | 750 | 1000:1 | IPS | LVDS | 40 PIN | |
LQ070Y5DG16 | SHARP |
1500 |
7.0" | 800*480 | 600 | 150:1 | TN | LVDS | 40 PIN | |
M080AWT8 R1 | IVO |
1100 |
8.0" | 1024*600 | 670 | 800:1 | TN | LVDS | 40 PIN | |
TM080SDH01 | TianMa | 1670 | 8.0" | 800*600 | 250 | 500:1 | TN | FPC | 50 PIN | |
CLAA080WK08 XN | CPT | 1970 | 8.0" | 1280*720 | 600 | 900:1 | IPS | LVDS | 60 PIN | |
C080VTN03.1 | AUO | 4570 | 8.0" | 800*480 | 500 | 600:1 | TN | Parallel RGB | 60 PIN | |
ZJ080NA-08A | Innolux |
2000 |
8.0" | 1024*600 | 500 | 700:1 | TN | LVDS | 40 PIN | |
HE080IA-01D | Innolux | 1500 | 8.0" | 1024*768 | 300 | 1000:1 | IPS | LVDS | 40 PIN | |
NJ080IA-10D | Innolux |
2000 |
8.0" | 1024*600 | 500 | 1000:1 | IPS | LVDS | 40 PIN | |
EJ080NA-05B | Innolux | 1900 | 8.0" | 800*600 | 250 | 500:1 | TN | FPC | 50 PIN | |
LQ080Y3LW01 | SHARP | 1500 | 8.0" | 800*480 | 650 | 1800:1 | IPS | LVDS | 32 PIN | |
HSD084ISN1-A | HSD | 1500 | 8.0" | 800*600 | 250 | 600:1 | TN | LVDS | 60 PIN | |
C090EAN04.1 | AUO | 200 | 9.0" | 1280*720 | 900 | 1000:1 | IPS | LVDS | 40 PIN | |
HSD090JHW1-A20 | HannStar | 1000 | 9.0" | 800*480 | 250 | 500:1 | TN | TTL | 50 PIN | |
ZJ090NA-03B | Innolux | 1500 | 9.0" | 800*480 | 500 | 500:1 | TN | FPC | 50 PIN | |
AT090TN12V.3 | Innolux |
1000 |
9.0" | 800*480 | 250 | 500:1 | TN | TTL | 50 PIN | |
C101UAB01.0 | AUO |
1800 |
10.1" | 1920*1200 | 1000:1 | TN | LVDS | 60 PIN | ||
G101EAN01.0 | AUO |
1800 |
10.1" | 800*1280 | 500 | 1000:1 | IPS | LVDS | 39 PIN | |
HSD101PFW7-A00 | HannStar |
2000 |
10.1" | 1024*600 | 500 | 800:1 | IPS | LVDS | 60 PIN | |
EJ101IA-01G | Innolux |
2100 |
10.1" | 1280*800 | 550 | 1000:1 | IPS | LVDS | 40 PIN | |
ZE101IA-17B | Innolux |
2000 |
10.1" | 1024*600 | 800:1 | IPS | LVDS,FPC | 40 PIN | ||
AT102TN03 V.8 | Innolux | 1500 | 10.2" | 800*480 | 350 | 300:1 | TN | TTL,FPC | 60 PIN | |
TFT1P1751-V1 | Innolux |
2400 |
10.4" | 1280*960 | LVDS | 40 PIN | ||||
ZE104IA-03A | Innolux | 2000 | 10.4" | 1024*768 | 1000:1 | IPS | LVDS | 30 PIN | ||
HSD104IXN1-A00 | Innolux |
2100 |
10.4" | 1024*768 | 600 | 900:1 | IPS | LVDS | 60 PIN | |
NV105WAM-N31 | Boe |
2800 |
10.5" | 1920*1280 | 420 | 1500:1 | IPS | EDP | 50 PIN | |
M116NWR6 R3 | IVO | 2500 | 11.6" | 1366*768 | 250 | 500:1 | TN | EDP | 30 PIN | |
HSD121KXN1-A10 | HannStar | 1500 | 12.1" | 1024*768 | 600 | 900:1 | IPS | LVDS | 20 PIN | |
AV121X0M-N10 | Boe | 1500 | 12.1" | 1024*768 | 600 | 1000:1 | IPS | LVDS | 30 PIN | |
PV121X0M-N1K | Boe | 2300 | 12.1" | 1024*768 | 1200 | 1200:1 | IPS | LVDS | 20 PIN | |
PV121X0M-N50 | Boe | 1230 | 12.1" | 1024*768 | 500 | 1200:1 | IPS | LVDS | 20 PIN | |
G121ICE-L02 | Innolux | 1500 | 12.1" | 1280*800 | 400 | 1000:1 | IPS | LVDS | 30 PIN | |
TM123XDKP17 | TianMa | 1800 | 12.3" | 1920*720 | 800 | 1000:1 | IPS | LVDS |
50 PIN |
|
AV123Z7M-N18 | Boe |
2890 |
12.3" | 1920*720 | 850 | 1100:1 | IPS | LVDS | 45 PIN | |
C123HAN01.1 | AUO | 1500 | 12.3" | 1920*720 | 700 | 1000:1 | IPS | LVDS | 40 PIN | |
C123HAN06.0 | AUO | 1400 | 12.3" | 1920*720 | 760 | 1000:1 | IPS | LVDS | 50 PIN | |
HSD123KPW1-A30 | HannStar | 1000 | 12.3" | 1920*720 | 850 | 1000:1 | IPS | LVDS | 50 PIN | |
AV123Z7M-N14 | Boe |
2100 |
12.3" | 1920*720 | 1000 | 1100:1 | IPS | LVDS | 50PIN | |
DJ123IA-01B | Innolux | 1900 | 12.3" | 1920*720 | 750 | 1000:1 | IPS | LVDS | 50 PIN | |
N133HCA-E5A | Innolux | 1590 | 13.3" | 1920*1080 | 250 | 1500:1 | IPS | EDP | 30 PIN | |
HSD156GSY-A10 | Innolux | 1990 | 15.6" | 1920*1080 | 250 | 1000:1 | IPS | LVDS | 40 PIN | |
G156HCE-L01 | Innolux | 2500 | 15.6" | 1920*1080 | 450 | 800:1 | IPS | LVDS | 40 PIN | |
G170J1-LE1 | Innolux | 1860 | 17.0" | 1920*1200 | 600 | 2000:1 | IPS | LVDS | 30 PIN | |
G280HVN01.0 | Innolux | 1500 | 28.0" | 1920*360 | 600 | 3000:1 | IPS | LVDS | 51 PIN | |
PC043IA25-B9 | WINCER | 1980 | 4.3" | 800*480 | 350 | 1000:1 | IPS | LVDS | 40 PIN | |
ZC043IA01-500 | WINCER | 3080 | 4.3" | 800*480 | 500 | 1200:1 | IPS | LVDS | 40 PIN | |
ZC050IA01-1000 | WINCER | 1600 | 5.0" | 800*480 | 1200 | 800:1 | IPS | TTL | 40 PIN | |
ZC050NA02 | WINCER | 1500 | 5.0" | 800*480 | 350 | 1000:1 | TN | TTL | 40 PIN | |
ZC050NA-01G | WINCER | 1600 | 5.0" | 800*480 | 350 | 500:1 | TN | LVDS | 50 PIN | |
ZC057FIA00 | WINCER | 4670 | 5.8" | 1920*1080 | 350 | 1500:1 | IPS | FPC | 40 PIN | |
ZC065003A | WINCER | 2970 | 6.5" | 800*480 | 400 | 500:1 | TN | TTL | 50 PIN | |
ZC070TN94-LUX | WINCER | 2980 | 7.0" | 800*480 | 400 | 500:1 | TN | LVDS | 50 PIN | |
ZC070IA02 | WINCER | 2000 | 7.0" | 1024*600 | 600 | 800:1 | IPS | LVDS | 50 PIN | |
ZC070NA-01F | WINCER | 1900 | 7.0" | 1024*600 | 300 | 700:1 | TN | LVDS | 40 PIN | |
ZC070TN92 V.X | WINCER | 2000 | 7.0" | 800*480 | 200 | 500:1 | TN | LVDS | 50 PIN | |
ZC070IA03-27 | WINCER |
2820 |
7.0" | 1024*600 | 300 | 500:1 | IPS | LVDS | 20 PIN | |
ZC070TN94 | WINCER |
2000 |
7.0" | 800*480 | 400 | 500:1 | TN | LVDS | 50 PIN | |
ZC070NA-23A | WINCER | 1000 | 7.0" | 1024*600 | 400 | 1000:1 | TN | LVDS | 40 PIN | |
ZC070IA01-500 | WINCER | 1500 | 7.0" | 1024*600 | 500 | 800:1 | IPS | LVDS | 40 PIN | |
ZC070IA02 | WINCER | 2600 | 7.0" | 1024*600 | 600 | 800:1 | IPS | LVDS | 50 PIN | |
ZC070NA02-LUX | WINCER |
1000 |
7.0" | 1024*600 | 400 | 800:1 | TN | LVDS | 50 PIN | |
ZC070-TP | WINCER | 2400 | 7.0" | USB | ||||||
ZC080IA05 | WINCER |
1500 |
8.0" | 1280*720 | 600 | 1000:1 | IPS | LVDS | 40 PIN | |
ZC080IA-01D | WINCER |
1200 |
8.0" | 1024*768 | 300 | 800:1 | IPS | LVDS | 40 PIN | |
ZC080NA-05B | WINCER | 1300 | 8.0" | 800*600 | 250 | 500:1 | LVDS | 50 PIN | ||
ZC080IA03 | WINCER | 1500 | 8.0" | 800*1280 | 350 | 1000:1 | IPS | LVDS | 20 PIN | |
ZC080TP-USB-WGJ | WINCER |
2000 |
8.0" | 1024*768 | 300 | 1000:1 | USB | |||
ZC080IA-01D5.5 | WINCER | 1000 | 8.0" | 1024*768 | 400 | 800:1 | IPS | LVDS | 40 PIN | |
ZC088IPW1-A | WINCER | 3300 | 8.0" | 480*1920 | 600 | 800:1 | IPS | LVDS | 40 PIN | |
ZC080-TP | WINCER | 2000 | 8.0" | 1024*768 | 300 | 1000:1 | USB | |||
ZC090TN12 V.3 | WINCER | 900 | 9.0" | 800*480 | 250 | 500:1 | TN | TTL | 50 PIN | |
ZC101NA03-01 | WINCER | 2000 | 10.1" | 1024*600 | 450 | 600:1 | TN | TTL | 50 PIN | |
ZC101IA05 | WINCER | 3000 | 10.1" | 1024*600 | 500 | 800:1 | IPS | LVDS | 50 PIN | |
ZC101IA02 | WINCER | 1000 | 10.1" | 1024*600 | 450 | TTL | 50 PIN | |||
ZC101IA02-LUX | WINCER | 1500 | 10.1" | 1024*600 | 450 | 800:1 | IPS | LVDS | 50 PIN | |
ZC101IA03-BOE | WINCER | 1000 | 10.1" | 800*1280 | 350 | 1000:1 | IPS | LVDS | 20 PIN | |
ZC101IA08-350 | WINCER | 2200 | 10.1" | 1920*1200 | 350 | 1000:1 | IPS | LVDS | 60 PIN | |
ZC101IA08-1K 1.0 | WINCER | 1200 | 10.1" | 1920*1200 | 1000 | 1200:1 | IPS | LVDS | 60 PIN | |
ZC101WX2-206 | WINCER | 1300 | 10.1" | 1280*800 | 330 | 600:1 | IPS | LVDS | 40 PIN | |
ZC101IA-01D | WINCER | 1500 | 10.1" | 1280*800 | 350 | 1000:1 | IPS | LVDS | 40 PIN | |
ZC101FH01 | WINCER | 1300 | 10.1" | 1200*1920 | 350 | 1000:1 | IPS | LVDS | 50 PIN | |
ZC104-TP | WINCER |
1100 |
10.4" | |||||||
ZCA40AT9001 | WINCER | 1500 | 10.4" | 800*600 | 250 | 500:1 | Parallel RGB | 60 PIN | ||
ZC104IA-36 | WINCER |
2300 |
10.4" | 1024*768 | 600 | 1000:1 | LVDS | 30 PIN | ||
ZC104AT9001 | WINCER | 3000 | 10.4" | 800*600 | 250 | 500:1 | TN | LVDS | 60 PIN | |
ZC156IA02-ZC | WINCER | 2000 | 15.6" | 1920*1080 | 250 | 1000:1 | IPS | LVDS | USB+TYPE-C+HDMI | |
ZC10.1-TP | WINCER |
1400 |
10.1" | IIC USB | ||||||
ZC10101-TP | WINCER |
2500 |
10.1" | IIC USB | ||||||
ZC12301-TP | WINCER |
2800 |
12.3" | IIC/USB | ||||||
E329678 | WINCER | 1000 | 1.0" | |||||||
KYV-N2 V1 | WINCER |
2200 |
8.0" | |||||||